Last Update: 7 Jan 2022.
1.1 Permitted shelf life for BQAP pork and products
Found in:
Quality Pork Charter Rules / Shelf life comparison
The shelf life of all chilled pork raw material shall be compliant to that specified within legislation (853/2004). Consideration should also be given to the FSA guidance The safety and shelf-life of vacuum and modified atmosphere packed chilled foods with respect to non-proteolytic Clostridium botulinum. Chill temperature, traceability and shelf-life records shall be maintained.
The table below displays the shelf life that may be permitted for BQAP pork and products within scope of the BMPA Quality Pork Charter modules.
| Product/conditions | Life |
|---|---|
| Standard for pork raw material for all purposes covered in the BMPA Quality Pork Charter. | Kill+4 |
| Pork raw material that is held in chill rooms which are not disturbed, and the pork raw material is not intended to be used in a meat preparation, the storage period may be extended by up to 3 days IF compliant with clause 1.2 below | Kill+7 (4+3) |
| Pork raw material that is intended to be used in a meat preparation or mince, and is held in chill rooms which are not disturbed, the storage period may be extended by up to 2 days IF compliant with clause 1.2 below | Kill+6 (4+2) |
| Pork raw material that is vacuum packed, gas flushed or deep chilled, additional storage life beyond these limits may be permitted IF compliant with clause 1.2 below | No limit. |
| Pork raw material to be frozen, at the point of product entering the freezer. If compliant with clause 1.2 below | Kill+4 (4+3) |

